TECHNICAL INFORMATION
C-FRAME FLYWHEEL ECCENTRIC PRESSES
Press Model |
Power [KN] |
Nominal stroke [Colpi/min] |
Variable Stroke [Colpi/min] |
Stroke [mm] – [in] |
Table-Ram distance* [mm] – [in] |
Working table [mm] – [in] |
Ram surface [mm] – [in] |
---|---|---|---|---|---|---|---|
T10 CE | 100 | 190 | 92-230 | 6-40 (0,24-1,57) | 210 (8,27) | 240×360 (9,45×14,17) | 90×150 (3,54×5,91) |
T15 CE | 150 | 165 | 88-220 | 8-60 (0,31-2,36) | 260 (10,24) | 300×400 (11,81×15,75) | 104×230 (4,09×9,06) |
T20 CE | 200 | 155 | 84-210 | 6-60 (0,24-2,36) | 300 (11,81) | 300×450 (11,81×17,72) | 190×278 (7,48×10,94) |
T30 CE | 300 | 145 | 80-200 | 8-76 (0,31-2,99) | 350 (13,78) | 360×580 (14,17×22,83) | 250×350 (9,84×13,78) |
T40 CE | 400 | 145 | 76-190 | 8-78 (0,31-3,07) | 375 (14,76) | 380×650 (14,96×25,59) | 250×350 (9,84×13,78) |
T50 CE | 500 | 140 | 72-180 | 12-110 (0,47-4,33) | 400 (15,75) | 440×750 (17,32×29,53) | 300×450 (11,81×17,72) |
T75 CE | 750 | 120 | 60-130 | 14-140 (0,55-5,51) | 450 (17,72) | 500×800 (19,69×31,50) | 380×560 (14,96×22,05) |



C-FRAME BACK GEARED ECCENTRIC PRESSES
Press Model |
Power [KN] |
Nominal stroke [Colpi/min] |
Variable Stroke [Colpi/min] |
Stroke [mm] – [in] |
Table-Ram distance* [mm] – [in] |
Working table [mm] – [in] |
Ram surface [mm] – [in] |
---|---|---|---|---|---|---|---|
T50 RCE | 500 | 80 | 40-100 | 12-110 (0,47-4,33) | 400 (15,75) | 440×750 (17,32×29,53) | 300×450 (11,81×17,72) |
T63 RCE | 630 | 70 | 36-90 | 12-140 (0,47-5,51) | 450 (17,72) | 500×800 (19,96×31,50) | 380×560 (14,96×22,05) |
T80 RCE | 800 | 65 | 34-85 | 14-150 (0,55-5,91) | 480 (18,90) | 580×900 (22,83×35,43) | 380×560 (14,96×22,05) |
T100 RCE | 1000 | 60 | 30-75 | 17-180 (0,67-7,09) | 520 (20,47) | 650×1100 (25,60×43,31) | 500×680 (19,69×26,77) |
T130 RCE | 1300 | 55 | 28-70 | 16-200 (0,63-7,78) | 560 (22,05) | 700×1200 (27,60×47,24) | 540×740 (21,26×29,13) |
T160 RCE | 1600 | 50 | 24-60 | 15-220 (0,59-8,66) | 660 (25,98) | 760×1300 (29,92×51,18) | 660×850 (25,98×33,46) |
T200 RCE | 2000 | 45 | 22-56 | 19-230 (0,75-9,06) | 750 (29,53) | 850×1450 (33,46×57,09) | 680×900 (26,77×35,43) |
T250 RCE | 2500 | 42 | 20-50 | 15-220 (0,59-8,66) | 780 (30,71) | 900×1600 (35,43×62,99) | 750×1100 (29,53×43,31) |
T350 RCE | 3500 | 34 | 20-50 | 20-250 (0,79-9,84) | 800 (31,50) | 1000×1800 (39,37×70,87) | 880×1250 (34,65×49,21) |
T450 RCE | 4500 | 34 | 22-50 | 20-250 (0,79-9,84) | 850 (33,46) | 1000×1800 (39,37×70,87) | 900×1400 (35,43×55,12) |
[*] Distance between table and ram lower bolster plate at Upper Dead Point with maximum stroke and ram regulation screw up.
The range of mechanical eccentric presses is divided into flywheel mechanical presses from 10 to 75 Ton and back-geared presses from 50 to 450 Ton. This version allows high speed and higher productivity, having no intermediate reduction between the drive shaft and the eccentric shaft. Suitable for shearing and stamping
The version of back-geared presses allows a high-tonnage production at reduced nominal speeds, thanks to an intermediate wheel-pinion gear system between drive shaft and eccentric shaft.Suitable for shearing, stamping and small drawing
– Compliance with CE norms
– Steel frame (cast iron for T10CE and T15CE)
– Forged alloy steel shaft
– Combined clutch-brake unit with pneumatic control
– Control Panel with SIEMENS PLC to adjust all settings, as well as Pilz security devices
– Variable stroke (VIDEO )
– Total, partial and pre-selected stroke counter
– Selector for reverse motion
– Oil-bath gears
– Ram with oil collector and 6 sliding surfaces
– Centralized automatic lubrication with adjustable flow
– Automatic hydraulic overload
– Extractor unit
– Ram balancing cylinders
– Motorized ram regulation system


